
FOR HEATSHRINK / COLDSHRINK / PRE MOULDED AND CAST RESIN STRAIGHT JOINTS | ||||||||
MATERIAL : Cu- ETP ( Grade C 101) - ROHS COMPLIENT |
PRODUCT DESCRIPTION | C.S.A SQ.MM | NO. OF CARRIERS | NO. OF WIRES | WIRE DIA. MM+/-0.02 | WIDTH MM | KG / KM | LENGTH | CROSS REFERENCE |
SM-157-XXXX | 7 | 24 | 17 | 0.15 | 10 | 70 | AS PER PURCHASE ORDER | EPPA-013-1-XXXX |
SM-212-XXXX | 12.5 | 24 | 17 | 0.2 | 15 | 125 | EPPA-013-2-XXXX | |
SM-325-XXXX | 25 | 48 | 7.5 | 0.3 | 25 | 250 | EPPA-013-3-XXXX | |
SM-316-XXXX | 16 | 24 | 10 | 0.3 | 22 | 160 | EPPA-013-4-XXXX | |
SM-335-XXXX | 35 | 48 | 10.5 | 0.3 | 35 | 350 | EPPA-013-5-XXXX | |
SM-350-XXXX | 50 | 48 | 15 | 0.3 | 50 | 500 | EPPA-013-6-XXXX | |
SM-348-XXXX | 48 | 48 | 14 | 0.3 | 50 | 480 | EPPA-013-8-XXXX | |
SM-370-XXXX | 70 | 48 | 21 | 0.3 | 50 | 700 | EPPA-013-9-XXXX | |
SM-3105-XXXX | 105.6 | 48 | 32 | 0.3 | 60 | 1086 | EPPA-013-10-XXXX |
*XXXX = Length |
WEIGHT DEPEND ON LAY PITCH |
CONFIGURATION WILL BE CHANGE AS PER CARRIER |
WIRE DIA CAN BE USED FROM 0.3MM TO 0.12MM |
LABELING OF PIECE OR REELS AS PER CUSTOMER REQUIREMENT |
NEAREST NORMAL AREA WILL BE ACHIEVED BY CHANGING DIAMETER OF THE WIRE |
IF YOUR REQUIREMENTS ARE NOT LISTED, PLEASE CONTACT US TO REVIEW YOUR REQUIREMENT |