
SERIAL NO. | DIA. MM SIZE | THICKNESS SIZE |
1 | TSF 0 (42 X230) | 0.9 |
2 | TSF 1 (42 X 305) | 0.9 |
3 | TSF 2 (42 X 457) | 0.9 |
4 | TSF 3 (62 X 457) | 0.9 |
5 | TSF 4 (92 X 629) | 0.9 |
6 | TSF 5 (122 X 629) | 0.9 |
42MM TO 122 OD X 230MM TO 629MM LENGTH ( ANY VARIOUS SIZE ) |
APPLICATION : ALUMINUM CANISTER IS USED FOR PROVIDING MECHANICAL PROTECTION |
WE CAN SUPPLY BIGGER SIZE AND RTSF WITH FINGER COATING ALSO. |